Disc golf from the future is tricky.
January 25, 2017 by Steve Hill in Livewire, News with 0 comments
While the first PDGA Major and Disc Golf World Tour Event of the season brings plenty of excitement, it also brings a bit of confusion.
With the Aussie Open taking place across the international date line from North America — more or less bringing us disc golf from the future — following along with live scores and updates can be tricky.
RELATED: Aussie Open Preview: Jump Right In
No worries, we’ve got you covered. Just check our handy table below, which converts all of the Aussie Open tee times into multiple time zones. Action kicks off tonight for those of you in the States.
Aussie Open Tee Times, ConvertedAustralia | Pacific | Central | Eastern | UTC | Central Euro | Eastern Euro | |
---|---|---|---|---|---|---|---|
Open | |||||||
Frank Hellstern | 10:40 AM | 6:40 PM (Wed) | 8:40 PM (Wed) | 9:40 PM (Wed) | 2:40 AM | 3:40 AM | 4:40 AM |
Tsz Ho Ming | 10:40 AM | 6:40 PM (Wed) | 8:40 PM (Wed) | 9:40 PM (Wed) | 2:40 AM | 3:40 AM | 4:40 AM |
Patrick Robinson | 10:40 AM | 6:40 PM (Wed) | 8:40 PM (Wed) | 9:40 PM (Wed) | 2:40 AM | 3:40 AM | 4:40 AM |
Dave Brown | 10:50 AM | 6:50 PM (Wed) | 8:50 PM (Wed) | 9:50 PM (Wed) | 2:50 AM | 3:50 AM | 4:50 AM |
Avery Jenkins | 10:50 AM | 6:50 PM (Wed) | 8:50 PM (Wed) | 9:50 PM (Wed) | 2:50 AM | 3:50 AM | 4:50 AM |
Jeremy Koling | 10:50 AM | 6:50 PM (Wed) | 8:50 PM (Wed) | 9:50 PM (Wed) | 2:50 AM | 3:50 AM | 4:50 AM |
Jordan Wheeler | 10:50 AM | 6:50 PM (Wed) | 8:50 PM (Wed) | 9:50 PM (Wed) | 2:50 AM | 3:50 AM | 4:50 AM |
Masaki Aoki | 11:00 AM | 7:00 PM (Wed) | 9:00 PM (Wed) | 10:00 PM (Wed) | 3:00 AM | 4:00 AM | 5:00 AM |
Philo Brathwaite | 11:00 AM | 7:00 PM (Wed) | 9:00 PM (Wed) | 10:00 PM (Wed) | 3:00 AM | 4:00 AM | 5:00 AM |
Peter Bray | 11:00 AM | 7:00 PM (Wed) | 9:00 PM (Wed) | 10:00 PM (Wed) | 3:00 AM | 4:00 AM | 5:00 AM |
Todd Nowack | 11:00 AM | 7:00 PM (Wed) | 9:00 PM (Wed) | 10:00 PM (Wed) | 3:00 AM | 4:00 AM | 5:00 AM |
Rhys Kruger | 11:10 AM | 7:10 PM (Wed) | 9:10 PM (Wed) | 10:10 PM (Wed) | 3:10 AM | 4:10 AM | 5:10 AM |
Brady Kuech | 11:10 AM | 7:10 PM (Wed) | 9:10 PM (Wed) | 10:10 PM (Wed) | 3:10 AM | 4:10 AM | 5:10 AM |
Tim Marchbank | 11:10 AM | 7:10 PM (Wed) | 9:10 PM (Wed) | 10:10 PM (Wed) | 3:10 AM | 4:10 AM | 5:10 AM |
Luukas Rokkanen | 11:10 AM | 7:10 PM (Wed) | 9:10 PM (Wed) | 10:10 PM (Wed) | 3:10 AM | 4:10 AM | 5:10 AM |
Dean Cushing | 11:20 AM | 7:20 PM (Wed) | 9:20 PM (Wed) | 10:20 PM (Wed) | 3:20 AM | 4:20 AM | 5:20 AM |
Andrew Ferguson | 11:20 AM | 7:20 PM (Wed) | 9:20 PM (Wed) | 10:20 PM (Wed) | 3:20 AM | 4:20 AM | 5:20 AM |
Vladimir Gromiak | 11:20 AM | 7:20 PM (Wed) | 9:20 PM (Wed) | 10:20 PM (Wed) | 3:20 AM | 4:20 AM | 5:20 AM |
Manabu Kajiyama | 11:20 AM | 7:20 PM (Wed) | 9:20 PM (Wed) | 10:20 PM (Wed) | 3:20 AM | 4:20 AM | 5:20 AM |
Gregg Barsby | 11:30 AM | 7:30 PM (Wed) | 9:30 PM (Wed) | 10:30 PM (Wed) | 3:30 AM | 4:30 AM | 5:30 AM |
Ville Lapinmäki | 11:30 AM | 7:30 PM (Wed) | 9:30 PM (Wed) | 10:30 PM (Wed) | 3:30 AM | 4:30 AM | 5:30 AM |
Aaron Moreton | 11:30 AM | 7:30 PM (Wed) | 9:30 PM (Wed) | 10:30 PM (Wed) | 3:30 AM | 4:30 AM | 5:30 AM |
Jarrath Sweetten | 11:30 AM | 7:30 PM (Wed) | 9:30 PM (Wed) | 10:30 PM (Wed) | 3:30 AM | 4:30 AM | 5:30 AM |
Pasi Koivu | 11:40 AM | 7:40 PM (Wed) | 9:40 PM (Wed) | 10:40 PM (Wed) | 3:40 AM | 4:40 AM | 5:40 AM |
Paul McBeth | 11:40 AM | 7:40 PM (Wed) | 9:40 PM (Wed) | 10:40 PM (Wed) | 3:40 AM | 4:40 AM | 5:40 AM |
Eagle McMahon | 11:40 AM | 7:40 PM (Wed) | 9:40 PM (Wed) | 10:40 PM (Wed) | 3:40 AM | 4:40 AM | 5:40 AM |
Richard Wysocki | 11:40 AM | 7:40 PM (Wed) | 9:40 PM (Wed) | 10:40 PM (Wed) | 3:40 AM | 4:40 AM | 5:40 AM |
Open Women | |||||||
Jennifer Allen | 10:00 AM | 6:00 PM (Wed) | 8:00 PM (Wed) | 9:00 PM (Wed) | 2:00 AM | 3:00 AM | 4:00 AM |
Christine Hellstern | 10:00 AM | 6:00 PM (Wed) | 8:00 PM (Wed) | 9:00 PM (Wed) | 2:00 AM | 3:00 AM | 4:00 AM |
Paige Pierce | 10:00 AM | 6:00 PM (Wed) | 8:00 PM (Wed) | 9:00 PM (Wed) | 2:00 AM | 3:00 AM | 4:00 AM |
Kristina Bair | 10:10 AM | 6:10 PM (Wed) | 8:10 PM (Wed) | 9:10 PM (Wed) | 2:10 AM | 3:10 AM | 4:10 AM |
Des Reading | 10:10 AM | 6:10 PM (Wed) | 8:10 PM (Wed) | 9:10 PM (Wed) | 2:10 AM | 3:10 AM | 4:10 AM |
Madison Walker | 10:10 AM | 6:10 PM (Wed) | 8:10 PM (Wed) | 9:10 PM (Wed) | 2:10 AM | 3:10 AM | 4:10 AM |
Arana Kenyon | 10:20 AM | 6:20 PM (Wed) | 8:20 PM (Wed) | 9:20 PM (Wed) | 2:20 AM | 3:20 AM | 4:20 AM |
Cassie Sweetten | 10:20 AM | 6:20 PM (Wed) | 8:20 PM (Wed) | 9:20 PM (Wed) | 2:20 AM | 3:20 AM | 4:20 AM |
Naoyo Yoshida | 10:20 AM | 6:20 PM (Wed) | 8:20 PM (Wed) | 9:20 PM (Wed) | 2:20 AM | 3:20 AM | 4:20 AM |
If you’re on the west coast of the United States, you’re sitting pretty for some live action, as Paul McBeth, Eagle McMahon, Ricky Wysocki, and Pasi Koivu tee off during prime time. If you’re in London, sorry. And if you’re in a time zone that we didn’t cover (Mountain folks, we still love you), just head over to this convenient time zone converter and get caught up.
In Finland and waking up early for the big event? Night-owling it from the east coast? Hit us on Twitter, where we’ll be tracking the action — and bantering a little bit, no doubt — all through the evening.