This single event takes over several spots on the all-time FPO payouts
October 15, 2020 by Bennett Wineka in News with 0 comments
It makes sense the Disc Golf Pro Tour Championship is in Charlotte because it is paying out a mint.
DGPT Championship Increases Payouts, Will Set Records for Total Purse, Biggest Prize
We know the 2020 DGPT Championship is setting records for overall purse, as well as overall top prize, but how does it fully stack up against the previous top tournament purses and payouts.
Top Tournament Purses
Year | Tournament | Pro Purse | Tier | TD | Pro Players | Total Players |
---|---|---|---|---|---|---|
2020 | DGPT Championship | $130,000 | DGPT/A | Jeff Spring | 48 | 48 |
2016 | PDGA Pro Worlds | $129,882 | M | Doug Bjerkaas | 415 | 415 |
2015 | Ledgestone Open | $117,453 | NT | Nate Heinold | 326 | 326 |
2019 | PDGA Pro Worlds | $115,936 | M | Nate Heinold | 242 | 242 |
2015 | PDGA Pro Worlds | $109,564 | M | J. Gary Dropcho | 405 | 405 |
2011 | PDGA Pro Worlds | $108,160 | M | Russ Jacobson | 432 | 432 |
2018 | PDGA Pro Worlds | $107,518 | M | Jeff Spring | 277 | 277 |
2020 | Ledgestone Open | $105,490 | DGPT/A | Nate Heinold | 223 | 1114 |
2018 | Ledgestone Open | $102,068 | DGPT/A | Nate Heinold | 237 | 968 |
2014 | PDGA Pro Worlds | $100,235 | M | Todd Andrews | 390 | 390 |
2012 | PDGA Pro Worlds | $97,880 | M | Bill Jacobson | 390 | 390 |
As you can see, this year’s DGPT Championship tally at $130,000 ekes out the overall purse title by $118, edging the 2016 PDGA Pro Worlds in Emporia, Kansas. In all, only eight previous events had a total purse over $100,000, and only two events ever made up the top 10 total purses: PDGA Pro Worlds and the Ledgestone Insurance Open.
Tournament Director Nate Heinold was the organizer for four of the events in the previous top 10 biggest purses between the 2015, 2018, and 2016 Ledgestone Open, and 2019 PDGA Pro Worlds. DGPT Championship TD Jeff Spring was previously on the top 10 list for the 2018 PDGA Pro Worlds.
Some might be surprised that the Glass Blown Open has never had one of the highest purses in disc golf, but the event is often known for reinvesting much of its fundraising and entrance fees into player experience.
As for top individual prizes, first place payout of $20,000 is very clearly the overall top prize for both division, but payout for other finalists also makes the cut.
Top Prizes by Division
Year | Tournament | Division | Player | Place | Prize |
---|---|---|---|---|---|
2020 | DGPT Tour Championship | MPO | Kevin Jones | 1 | $20,000.00 |
2021 | PDGA Pro Worlds | MPO | James Conrad | 1 | $16,500.00 |
2007 | United States Disc Golf Championship | MPO | Ken Climo | 1 | $15,000.00 |
2009 | United States Disc Golf Championship | MPO | Nikko Locastro | 1 | $15,000.00 |
2008 | United States Disc Golf Championship | MPO | Nate Doss | 1 | $12,000.00 |
2010 | United States Disc Golf Championship | MPO | Will Schusterick | 1 | $12,000.00 |
2017 | PDGA Pro Worlds | MPO | Ricky Wysocki | 1 | $12,000.00 |
2017 | United States Disc Golf Championship | MPO | Nate Sexton | 1 | $12,000.00 |
2019 | United States Disc Golf Championship | MPO | James Conrad | 1 | $12,000.00 |
2005 | United States Disc Golf Championship | MPO | Dave Feldberg | 1 | $11,000.00 |
2006 | United States Disc Golf Championship | MPO | Barry Schutlz | 1 | $11,000.00 |
2003 | United States Disc Golf Championship | MPO | Barry Schutlz | 1 | $10,000.00 |
2004 | United States Disc Golf Championship | MPO | Ken Climo | 1 | $10,000.00 |
2016 | PDGA Pro Worlds | MPO | Ricky Wysocki | 1 | $10,000.00 |
2016 | United States Disc Golf Championship | MPO | Jeremy Koling | 1 | $10,000.00 |
2017 | DGPT Tour Championship | MPO | Ricky Wysocki | 1 | $10,000.00 |
2017 | PDGA National Tour Elite Series Bonus Payout | MPO | Paul McBeth | 1 | $10,000.00 |
2018 | United States Disc Golf Championship | MPO | Paul McBeth | 1 | $10,000.00 |
2020 | United States Disc Golf Championship | MPO | Chris Dickerson | 1 | $10,000.00 |
2020 | DGPT Tour Championship | MPO | Chris Dickerson | 2 | $10,000.00 |
2021 | PDGA Pro Worlds | MPO | Paul McBeth | 2 | $10,000.00 |
2021 | DGPT Match Play Championship | MPO | Calvin Heimburg | 1 | $10,000.00 |
2020 | DGPT Tour Championship | FPO | Hailey King | 1 | $20,000.00 |
2020 | DGPT Tour Championship | FPO | Paige Pierce | 2 | $10,000.00 |
2021 | PDGA Pro Worlds | FPO | Catrina Allen | 1 | $10,000.00 |
2021 | DGPT Match Play Championship | FPO | Paige Pierce | 1 | $10,000.00 |
2021 | PDGA Pro Worlds | FPO | Paige Pierce | 2 | $6,000.00 |
2017 | PDGA Pro Worlds | FPO | Paige Pierce | 1 | $5,500.00 |
2021 | PDGA Pro Worlds | FPO | Lisa Fajkus | 3 | $5,300.00 |
2018 | PDGA Pro Worlds | FPO | Paige Shue | 1 | $5,000.00 |
2017 | PDGA National Tour Elite Series Bonus Payout | FPO | Paige Pierce | 1 | $5,000.00 |
2016 | PDGA Pro Worlds | FPO | Valarie Jenkins | 1 | $5,000.00 |
2019 | PDGA Pro Worlds | FPO | Paige Pierce | 1 | $5,000.00 |
2020 | DGPT Tour Championship | FPO | Catrina Allen | 3 | $5,000.00 |
2021 | DGPT Match Play Championship | FPO | Missy Gannon | 2 | $5,000.00 |
The second place finish for the Open field would have tied for the 10th highest payout in disc golf history, matching the $10,000 paid to several years of USDGC victors. USDGC winners make up every other highest payout in the past.
For the Open Women, the top four players who make it to the finals on Sunday are guaranteed to beat or match one of the previous top 10 highest payouts for the division.
First place and second place will become the highest individual prizes awarded to an Open Women’s division, and the $5,000 for third place would have been the second highest prize awarded all-time and will match prizes for the past two PDGA World Champions, as well as the 2016 world champ and a 2017 Elite Series bonus. Even the $3,000 for fourth place would have tied for the 10th most all-time with this year’s Women’s National Championship and the 2017 DGPT Championship.
Paige Pierce has won five of the 10 highest individual prizes in Open Women.